Halls & Rooms
A large hall, conference room, banquet hall and foyer that can accommodate international conferences has been newly opened at Haneda Airport.
All the necessary facilities are concentrated in one place, and movement is smooth. The functionality of having everything on one floor is appealing.
| Hall Name | area | Capacity | ceiling height | |
|---|---|---|---|---|
| The entire hall | 1,109㎡ (335 tsubo) | 336-1,000 people | 4.5m | View Details |
| HALL A | 545㎡ (165 tsubo) | 176-480 people | 4.5m | View Details |
| HALL B | 564㎡ (170 tsubo) | 176-480 people | 4.5m | View Details |
| ROOM 1 | 127㎡ (38 tsubo) | 30 to 98 seats | 4.0m | View Details |
| ROOM 2-5 |
121㎡ (36 tsubo) | 30 to 98 seats | 4.0m | |
| ROOM 2+3, 3+4, 4+5 | 242㎡ (73 tsubo) | 60 to 196 seats | 4.0m | |
| ROOM 2+3+4, 3+4+5 | 363㎡ (109 tsubo) | 90 to 294 seats | 4.0m | |
| ROOM 2+3+4+5 | 484㎡ (146 tsubo) | 120 to 392 seats | 4.0m | View Details |
| ROOM 6 | 129㎡ (39 tsubo) | 30 to 96 seats | 4.0m | View Details |
| ROOM 7〜9 | 122㎡ (36 tsubo) | 30 to 96 seats | 4.0m | |
| ROOM 10 |
127㎡ (38 tsubo) | 30 to 96 seats | 4.0m | |
| ROOM 6+7 | 251㎡ (75 tsubo) | 60 to 192 seats | 4.0m | |
| ROOM 8+9 | 244㎡ (73 tsubo) | 60 to 192 seats | 4.0m | |
| ROOM 8+9+10 | 371㎡ (112 tsubo) | 90 to 288 seats | 4.0m | View Details |
The Grand Foyer, located in the center of Haneda Airport Garden,
It can also be used in conjunction with the event hall.
| area | Approximately 184㎡ (56 tsubo) |
| ceiling height | Approximately 13.5m |
The Grand Foyer, located in the center of Haneda Airport Garden, can also be used as an event hall.