CONFERENCE CENTER
Bellesalle Ariake Conference Center
Although it is located in a large city block,
A total of 10 meeting rooms, each with its own independent atmosphere.
We provide an environment where you can concentrate on your training and seminars.
-
ROOM5+6+7 (3-seater school)
-
ROOM8 (3-seater school)
-
Ariake Garden Lounge
-
ROOM5+6+7 (Round table)
List of Venues
Swipe left or right to scroll the table
| Room name | area | ceiling height | Recommended number of seats | |||||
|---|---|---|---|---|---|---|---|---|
| School 2-seater |
School 3-seater |
island type | T-shaped island | Round Table | Standing Buffet | |||
| Room 1 | 103㎡ | 3.0m | 36 seats | 54 seats | 24 seats (4 islands) | 24 seats (4 islands) | 24 seats (3 tables) | 50 people |
| Room 2 | 125㎡ | 3.0m | 48 seats | 72 seats | 30 seats (5 islands) | 30 seats (5 islands) | 40 seats (5 tables) | 60 people |
| Room 1+2 | 228㎡ | 3.0m | 84 seats | 126 seats | 66 seats (11 islands) | 66 seats (11 islands) | 72 seats (9 tables) | 110 people |
| Room 3 | 96㎡ | 3.1m | 34 seats | 51 seats | 24 seats (4 islands) | 24 seats (4 islands) | 32 seats (4 tables) | 45 people |
| Room 4 | 96㎡ | 3.1m | 34 seats | 51 seats | 24 seats (4 islands) | 24 seats (4 islands) | 32 seats (4 tables) | 45 people |
| Room 5 | 126㎡ | 3.7m | 48 seats | 72 seats | 30 seats (5 islands) | 30 seats (5 islands) | 40 seats (5 tables) | 60 people |
| Room 6 | 145㎡ | 3.7m | 56 seats | 84 seats | 36 seats (6 islands) | 36 seats (6 islands) | 40 seats (5 tables) | 70 people |
| Room 7 | 125㎡ | 3.7m | 48 seats | 72 seats | 30 seats (5 islands) | 30 seats (5 islands) | 40 seats (5 tables) | 60 people |
| Room 5+6 | 271㎡ | 3.7m | 104 seats | 156 seats | 66 seats (11 islands) | 66 seats (11 islands) | 80 seats (10 tables) | 130 people |
| Room 6+7 | 270㎡ | 3.7m | 104 seats | 156 seats | 66 seats (11 islands) | 66 seats (11 islands) | 80 seats (10 tables) | 130 people |
| Room 5+6+7 | 396㎡ | 3.7m | 152 seats | 228 seats | 90 seats (15 islands) | 90 seats (15 islands) | 120 seats (15 tables) | 180 people |
| Room 8 | 117㎡ | 3.5m | 42 seats | 63 seats | 30 seats (5 islands) | 30 seats (5 islands) | 40 seats (5 tables) | 60 people |
| Room 9 | 168㎡ | 3.5m | 46 seats | 69 seats | 48 seats (8 islands) | 48 seats (8 islands) | 48 seats (8 tables) | 80 people |
| Ariake Garden Lounge | 471㎡ | 3.9m | 250 (125 tables) | |||||
Sample Layout
Catering services
Social gatherings and reception parties after the training,
We can freely arrange the event according to your budget and the contents of your event.
We also offer meal menus that take infection control measures into consideration.
Please feel free to contact us.
Garden Lounge
Party menu image
-
Hotel-run buffet restaurant
"All Day Dining Grand Ale"
More meals available.Menu here
Refreshment service
For customers using the facility for meetings, etc.
Coffee, tea, mineral water,
We offer original baked goods from the hotel.
Please feel free to contact us.
CONTACT
Availability and facilities
Please feel free to contact us if you have any questions.
Reception hours: 9:00-18:00
(Excluding weekends, holidays, and the New Year holidays)
-
If you are looking for a venue other than our facility
In addition to being used in conjunction with your stay,
You can also use only the conference rooms and event halls.
-
Information about the adjacent event hall
It can accommodate up to approximately 8,000 people.
One of Tokyo's leading theater-style event halls




